Bits
Core Bits
Crack Chasers
Cup Wheels
High Speed Sgmt.
Looping Blades
Miscellaneous Blades
Polishing Pads
Profile Wheels
Segmented Turbo
Small Diameter Sgmt.
Tile Blades
Tuckpoint Blades
Turbo Blades
Wet Stone Blades
Wet Walk Behind

search



upcoming events



WET WALK BEHIND BLADES:

Our wet walk behind saw blades are all custom made to your specifications, sizes from 14" to 49" are available in different bonds and grades.

What questions to ask when using a walk behind saw

CURED CONCRETE
Size Premium Pro Ultra
12"x.125 $276 $318 $433
12"x.187 $359 $422 $576
12"x.250 $417 $504 $685
12"x.375 $561 $692 $844
14"x.125 $342 $396 $535
14"x.187 $441 $522 $656
14"x.250 $516 $626 $815
14"x.375 $731 $893 $1050
16"x.125 $404 $477 $644
18"x.125 $458 $493 $668
18"x.155 $516 $626 $734
18"x.170 $540 $594 $789
18"x.187 $588 $692 $901
18"x.250 $686 $825 $998
20"x.125 $470 $540 $690
24"x.155 $650 $758 $971
24"x.170 $678 $797 $1010
24"x.187 $747 $877 $1079
24"x.220 $810 $963 $1171
24"x.250 $869 $1041 $1276
26"x.155 $705 $818 $965
30"x.155 $803 $929 $1110
30"x.170 $828 $966 $1209
30"x.187 $912 $1065 $1273
30"x.220 $1022 $1200 $1439
30"x.250 $1088 $1293 $1504
36"x.170 $1061 $1226 $1451
36"x.187 $1172 $1310 $1575
36"x.250 $1330 $1605 $1901
Note: Other Sizes and Specifications Available upon Request


GREEN CONCRETE-ASPHALT / ASPHALT OVER CONCRETE
Size Premium Pro Ultra
12"x.125 $326 $368 $483
12"x.187 $409 $472 $626
12"x.250 $467 $554 $735
12"x.375 $611 $742 $894
14"x.125 $392 $446 $585
14"x.187 $491 $572 $706
14"x.250 $566 $676 $865
14"x.375 $781 $943 $1100
16"x.125 $464 $537 $704
18"x.125 $518 $553 $728
18"x.155 $576 $665 $794
18"x.170 $600 $654 $849
18"x.187 $648 $752 $961
18"x.250 $746 $885 $1058
20"x.125 $530 $600 $750
24"x.155 $725 $833 $1046
24"x.170 $753 $872 $1085
24"x.187 $822 $951 $1154
24"x.250 $944 $1116 $1351
26"x.155 $780 $893 $1040
30"x.155 $903 $1029 $1210
30"x.170 $928 $1066 $1309
30"x.187 $1012 $1165 $1373
30"x.220 $1122 $1300 $1539
30"x.250 $1188 $1393 $1604
36"x.170 $1211 $1376 $1601
36"x.187 $1322 $1460 $1725
36"x.250 $1455 $1746 $2002
Note: Other Sizes and Specifications Available upon Request


BONDS
CURED CONCRETE
-100 Soft Aggregate
-120 Soft to Medium Aggregate
-130 Medium Aggregate
-140 Medium to Hard Aggregate
-150 Critically Hard Aggregate
GREEN CONCRETE
-200 Soft Aggregate
-220 Medium to Hard Aggregate
-240 Hard Aggregate
ASPHALT
-300 General Purpose
-320 Long Life
-340 Fast Cutting
ASPHALT OVER CONCRETE
-400 General Bond


©2001-2002 World Diamond Source