The Oregon 890 Series hydraulic cutting system offers the superior strength of FORCE4® technology. From the redesigned, more durable rear handle, to the easy to replace drive sprocket, this power cutter is engineered to stand up to your toughest jobs. In a package that exceeds industry standards, this sleek powerhouse is packed with features designed to make it work as hard as you do.
- Redesigned rear handle offers improved ergonomic cutting and greater durability
- 3 scratch resistant bubble levels for more accurate vertical and horizontal cutting
- Drive sprocket design allows for quick replacement in the field
- Universal motor across 890 series power cutter platforms
- Available with 30 cm and 2.5 m hoses, 1 cm quick disconnects included for convenience
- New secondary water shut off valve for flow metering and water conservation
- Product specification data shown is rated based on maximum input conditions and efficiency assumptions and may vary dependent on power supply.
- WARNING: This product can expose you to Lead; which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
| Flush Cut? | No | 
|---|---|
| Hose Whip Length | 1 ft (30 cm) | 
| Hydraulic Supply (gpm) | 8 gpm (30 lpm) | 
| Hydraulic Supply (psi) | 2,500 psi (172.5 bar) | 
| Operating Speed (Avg Free Running with Chain) | 5,500 sfm | 
| Power Type | Hydraulic | 
|---|---|
| Use Application | HDPE Asphalt Ductile Iron Brick Cast Iron Block Concrete Masonry PVC Stone AC Pipe | 
| Weight, Saw Only | 23.5 lbs (10.6 kg) | 
| Weight with Bar and Chain | 27.3 lbs (12.4 kg) with 15 in (38 cm) bar and chain | 
| Cutting Depth | up to 25 in (63 cm) | 
| Bar Length | 10 in (25 cm) 15 in (38 cm) 20 in (50 cm) 25 in (63 cm) | 
| Noise Level (Power) | 107 dB(A), (K=0.2 dB(A)) | 
| Chain Length | 10 in (25 cm) 15 in (38 cm) 20 in (50 cm) 25 in (63 cm) | 
| Noise Level (Pressure) | 98 dB(A), (KK=0.7 dB(A)) | 
| Torque | 7 ft-lbs (9 Nm) | 
| Horsepower | 6 hp (4.5 kW) | 
| Front Handle Vibration, ahv eq Concrete Cutting | 2.0 m/s2 (K=0.1 m/s2) | 
| Rear Handle Vibration, ahv eq Concrete Cutting | 6.0 m/s2 (K=1.4 m/s2) | 
| Front Handle Vibration, ahv eq Pipe Cutting | 4.6 m/s2 (K=0.1 m/s2) | 
| Rear Handle Vibration, ahv eq Pipe Cutting | 4.8 m/s2 (K=0.3 m/s2) | 
| GPM | 8 gpm (30 lpm) | 
| Water Supply (Min) | 20 psi (1.4 bar) | 
| Water Flow Req (Min) | 2 gpm (8 lpm) | 
| Unit of Measure | Each | 
|---|

 
	   
                             
                             
			
	 
			
	